Roles
Using a common language or nomenclature to describe people, roles and skills is THE essential key to unlocking the ability to compare cross energy sector data and produce overviews, summaries and gap analysis, the Energy Common Skills Taxonomy (ECST) achieves this and underpins the Hub.
The NSTD set out as one of its specific actions the need to align nomenclature across the energy sectors. The data in the Hub is displayed according to the Energy Common Skills Taxonomy to allow for like for like cross-comparison, reporting and publication.
Job Family | Job Family Sub Groups | Skill Levels UK (Scotland) | Typical Roles |
|---|---|---|---|
Management | Corporate Leadership | Skill Level 7 (9+) | Company Board roles – Company Directors – C Suite roles etc… |
Management | Management Corporate | Skill Level 6 (9+) | Head of…, Senior Vice President, Director in Title etc… |
Management | Management Operational | Skill Level 6 (9+) | Head of…, Senior Vice President, Director in Title etc… |
Management | Project Management | Skill Level 6 (9+) | Project Director / Project Manager / Construction Director / Construction Manager |
Management | Project Engineering | Skill Level 5 (8) | Project Engineer / Project Controller / Project Supervisor |
Technical | Technical – Mechanical Engineer | Skill Level 6 (9+) | Mechanical Engineer, Piping Engineer, Pipeline Engineer, |
Technical | Technical – Electrical Engineer | Skill Level 6 (9+) | Electrical Engineer, |
Technical l | Technical – Structural Engineer/Surveyor | Skill Level 6 (9+) | Structural Engineer, Surveyor, Certification Engineer |
Technical | Technical – Civil Engineer | Skill Level 6 (9+) | Civil Engineer |
Technical | Technical – Geological Scientist/Surveyor/Engineer | Skill Level 6 (9+) | Geotechnical Eng / Hydrographic Surveyor / Geo Scientist / Oceanographer / Geologist |
Technical | Technical – Chemical Engineer | Skill Level 6 (9+) | Nuclear engineer, Hydrogen engineer, Battery engineer |
Technical | Technical – Process Engineer | Skill Level 6 (9+) | Process Engineer, Data Engineer, Improvement Engineer |
Technical | Technical – Instrument Engineer | Skill Level 6 (9+) | Instrument Eng, E&I Eng, Controls Eng, Test Eng, Fire and Gas Eng, Commissioning Eng |
Technical | Technical – Naval Architects | Skill Level 6 (9+) | Naval Architect |
Professional | Professional – Medical | Skill Level 6 (9+) | Doctors, Paramedics |
Professional | Professional – Consultant | Skill Level 6 (9+) | Senior Consultants / Associate Consultants / Consultants |
Professional | Professional – Audit | Skill Level 6 (9+) | Auditor |
Consenting / Planning / Permissions | Planning/Development Management | Skill Level 6 (9+) | Manager of consenting operations, Consenting Project Manager etc… |
Consenting / Planning / Permissions | Senior Specialist/Lead Advisor | Skill Level 6 (9+) | Responsible for consenting policy/strategy, lead for Environmental Impact Assessments etc… |
Consenting / Planning / Permissions | Specialist/Advisor | Skill Level 6 (9+) | Supporting consenting policy/strategy, specialist advice on Environmental Impact Assessments |
Consenting / Planning / Permissions | Stakeholder Management | Skill Level 6 (9+) | Management of engagement with public, political and statutory stakeholders etc… |
Consenting / Planning / Permissions | Land Management | Skill Level 5 (8+) | Negotiating/setting up agreements for and purchase of land |
Corporate Services | Corporate Services Human Resources (HR) | Skill Level 6 | Advisor, Partner, Manager etc… |
Corporate Services | Corporate Services Information Technology (IT) | Skill Level 5 (8+) | Helpdesk Technician, Software, Hardware etc… |
Corporate Services | Corporate Services Finance | Skill Level 5 (8+) | Accountant, Bookkeeper, General Ledger Clerk etc… |
Corporate Services | Corporate Services Legal | Skill Level 6 (9+) | General Counsel, Legal Advisor, Paralegal etc… |
Corporate Services | Corporate Services General | Skill Level 4 (7) | Office Manager, Facilities Manager, Real Estate Manager etc… |
Corporate Services | Corporate Services – Project Support Office | Skill Level 4 (7) | Project Coordinator, PMO, Project Planner, Project Scheduler, Document Cost/Controllers |
Corporate Services | Corporate Services Administration | Skill Level 2 (5) | PA, Secretary, Executive Assistant etc… |
HSEQ | Health & Safety | Skill Level 5 (7) | Advisor, Partner, Manager, Safety Engineer etc… |
HSEQ | Quality | Skill Level 5 (7) | Advisor, Partner, Manager etc… |
HSEQ | Environmental | Skill Level 5 (7) | ESG Manager, Advisor, Partner, Manager etc… |
People Development | People Development & Skills | Skill Level 5 (7) | Trainer, Teacher, instructor etc… |
People Development | Graduate | Skill Level 5 (7) | Career stage – Various trades |
People Development | Trainee/Intern | Skill Level 3 (6) | Career stage – Various trades |
People Development | Apprentice | Skill Level 3 (6) | Career stage – Various trades |
Commercial | Sales | Skill Level 5 (7) | Sales Manager, BD Manager, Sales Executive etc… |
Commercial | Marketing | Skill Level 5 (7) | Marketing Executive, Marketing Mgr, Communciations Mgr, Publicity Mgr etc… |
Commercial | Contracts & Commercial | Skill Level 5 (7) | Commercial Executive, Commercial Manger, etc… |
Commercial | Procurement | Skill Level 5 (7) | Buyer, Procurement Officer, Supply Chain Mgr etc… |
Facilities | Catering, Cleaning & Security | Skill Level 2 (5) | Chef, Cook, Cleaner, Security Guard… |
Facilities | Facility Maintenance | Skill Level 3 (6) | Builder, Plumber, Painter, Handyman etc… |
Facilities | Air & Marine Coordination | Skill Level 3 (6) | HLO coordinator, Marine Coordinator |
Facilities | Logistics | Skill Level 3 (6) | Crane Driver, Forklift Driver etc… |
Drilling/Wells | Drilling Superintendent / Rig Manager | Skill Level 6 (9+) | Drilling Supervisor, Maintenance Superintendent, Offshore Installation Manager |
Drilling/Wells | Well / Completions Engineer | Skill Level 5 (7) | Workover, Drilling, Field Engineer |
Drilling/Wells | Semi-Skillled Drilling / Wells | Skill Level 3 (5) | Derrickman |
Drilling/Wells | Manual Drilling / Wells | Skill Level 3 (6) | Roustabout, Floor hand |
Civil Construction | Civil Construction Senior/Management | Skill Level 6 (9+) | Site Manager, Construction Project Mgr, Construction Contracts Mgr, Production Mgrs. |
Civil Construction | Skilled Civil Construction Operatives | Skill Level 4 (7) | Superviser, Ganger, Appointed Person etc… |
Civil Construction | Semi-Skilled Civil Construction Operatives | Skill Level 2 (5) | Concrete Ops, Steelfixer, Plant Op, Driver, Crane Op, Slinger/Signaller, Scaffolder, Painter, Access Rigger etc… |
Civil Construction | Manual Civil Construction Operatives | Skill Level 1 (4) | Labourer, Groundworker |
Fabrication Yards | Fabrication yard Senior/Management | Skill Level 6 (9) | Field Service Manager, Senior Fabrication Manager, Team Lead etc… |
Fabrication Yards | Skilled Fabrication Yard Operatives | Skill Level 5 (8) | Fabricator, Fitter, Welder, Pipefitter etc… |
Fabrication Yards | Semi-Skilled Fabrication Yard Operatives | Skill Level 3 (6) | Crane Op, Slinger/Signaller, Plant Operator, Site Stores, Scaffolder, Rigger, Rope access tech, Painter etc… |
Fabrication Yards | Manual Fabrication Yard Operatives | Skill Level 1 (4) | Labourer, Helper etc… |
Factories & Manufacturing | Factories & Manufacturing Senior/Management | Skill Level 6 (9+) | Supervisor, Shift Manager, Foreman, Operations Coordinator, Team Lead etc… |
Factories & Manufacturing | Skilled Factories & Manufacturing Operatives | Skill Level 3 (6) | Inspection, Installation Tech, Welder, Plater, Pipefitter, Machinst etc… |
Factories & Manufacturing | Semi-Skilled Factories & Manufacturing Operatives | Skill Level 2 (5) | Production Operative, Plant Operator, Site Stores, Driver, Painter, Blaster etc… |
Factories & Manufacturing | Manual Factories & Manufacturing Operatives | Skill Level 1 (4) | Labourer, etc… |
Asset Operations | Asset Senior/Management | Skill Level 5 (7) | Supervisor, Commissioning Supervisor, Control room Supervisor etc… |
Asset Operations | Skilled Asset Operators | Skill Level 4 (7) | Control Room Operator, Plant Operators, etc… |
Asset Operations | Semi-Skilled Asset Operators | Skill Level 3 (6) | Scaffolder, Rigger, Rope access tech, Painter etc… |
Asset Operations | Manual Asset Operators | Skill Level 1 (4) | Labourer, Helper etc… |
Electrical | Electrical Senior/Management | Skill Level 5 (7) | Electrical Supervisor, Electrical SAP, HV authorised person, Senior Electrical/Electronic Tech |
Electrical | Skilled Electrical | Skill Level 4 (7) | Electrical Technician, Electrician, Electronic Tech, Electrical Fitter |
Electrical | Semi-Skilled Electrical | Skill Level 3 (6) | Cable Jointer etc… |
Electrical | Manual Electrical | Skill Level 2 (5) | Cable puller, labourer etc… |
Mechanical | Mechanical Senior/Management | Skill Level 5 (7) | Senior Mechanical Technician, Supervisor, Team Lead etc… |
Mechanical | Skilled Mechanical | Skill Level 4 (7) | Service/Maintenance Technician, Mechanical Technician, Wind Turbine Technician, Statutory Inspector |
Mechanical | Semi-Skilled Mechanical | Skill Level 3 (6) | Fitter, Mechanic etc… |
Mechanical | Manual Mechanical | Skill Level 2 (5) | Manual mechanical operative, stores, helper etc… |
Marine & Ports | Marine & Ports Senior/Management | Skill Level 5 (7) | Captain, Skipper, Mooring Master etc… OIM, DPO, SSL (Section Stability Leader), Harbour Master |
Marine & Ports | Skilled Marine & Ports | Skill Level 4 (7) | 1st Officer, DPO, Marine Engineer, SSL, Pilots etc… |
Marine & Ports | Semi-Skilled-Marine & Ports | Skill Level 3 (6) | Crane Operator, Drivers, Warehouse Operatives, Stores Operative, Deck Operator, Deck Crew |
Marine & Ports | Manual Marine & Ports | Skill Level 2 (6) | Mate, Deckhand, Able Seafarer, Quayside Operative, Stevedores, facilities crew etc… |
Aviation | Aviation Senior/Management | Skill Level 6 (9+) | Pilot etc… |
Aviation | Skilled Aviation | Skill Level 5 (8) | Navigator, Senior Crew etc… |
Aviation | Semi-Skilled Aviation | Skill Level 3 (6) | HLO etc… |
Aviation | Manual Aviation | Skill Level 3 (6) | Groundcrew, Loading Crew etc… |
Subsea | Subsea Senior/Management | Skill Level 5 (7) | Diving Supervisor, Survey Party Chief etc… |
Subsea | Skilled-Subsea | Skill Level 4 (7) | Diver, ROV Pilot, Surveyor etc… |
Subsea | Semi-Skilled-Subsea | Skill Level 3 (6) | Diver/Tech etc…Subsea Engineer |
Subsea | Manual-Subsea | Skill Level 3 (6) | Deck Crew etc… |
Version November 2024